| Wall thickness | 100mm |
| Standard modulus | 980mm, 1160mm, 1180mm, 1200mm, non-standard can be customized |
| Diagonal error | ≤1mm |
| The maximum length | ≤10000mm |
| Panel material | PE polyester, PVDF (fluorocarbon), salted board, antistatic, conductive, stainless steel, HDP (high durability polyester) |
| Panel thickness | 0.426mm, 0.45mm, 0.476mm, 0.5mm, 0.6mm, 1.0mm |
| Filled core material | Rock wool (bulk density 100K, more than 120K can be customized) + double layer 10mm glass magnesium board |
| Galvanized frame | 1.0mm |
| Corner pieces | 1.0mm galvanized corner pieces |
| Protective film | 0.06mm thick, more than 0.06mm can be customized |
| Flexural capacity | 1.3KN/m² |
| Bond strength | 0.063MPa |
| Peel performance | ≥ 85%—≤96% |
| Heat transfer coefficient | 0.32W/m²·K |
| fire resistance | 3.0h |
| Connection method | Central aluminum connection |




